Women's Size Chart* | |||||
Our Size | Bust | Waist | Hips | Height | Skirt Length |
V | 28-32" | 22-24" | 32-34" | 5'-5'3" | 38" |
S | 32-35" | 24-26" | 34-36" | 5'2"-5'5" | 40" |
M | 35-38" | 26-30" | 36-40" | 5'3"-5'6" | 40" |
L | 38-42" | 30-35" | 40-46" | 5'4"-5'7" | 42" |
X | 42-46" | 35-40" | 46-50" | 5'5"-5'8" | 42" |
2X | 46-51" | 40-45" | 50-54" | 5'6"-5'9" | 43" |
3X | 51-56" | 45-50" | 54-59" | 5'7"-5'10" | 43" |
*Chivalry Sports Brand |